Infineon Technologies AG
Ticker
IFNNF
ISIN
DE000623100
Price
USD 31.33
Change Today
+0.16 / 0.513 %
Price 1 year ago
30.24 / 3.613 %
Market Capitalization
42,356,994,048.00
52 Week Low
29.80
52 Week High
41.92
200 Day Moving Average
35.36
50-day Moving Average
32.68
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Infineon Technologies AG designs, develops, manufactures, and markets semiconductors and related system solutions worldwide. Its Automotive segment offers automotive microcontrollers; 3D ToF, magnetic, and pressure sensors; discrete power semiconductors; IGBT modules; industrial microcontrollers; power and radar sensor integrated circuits (ICs); transceivers; silicon carbide diodes, MOSEFTs, and modules; and voltage regulators for use in assistance and safety systems, comfort electronics, infotainment, powertrain, and security products. The company's Industrial Power Control segment provides bare dies, discrete IGBTs, driver ICs, SIC diodes, and IGBT modules and stacks for home appliances, industrial drives, industrial power supplies, industrial robotics, industrial vehicles, and traction, as well as for energy generation, storage, and transmission. Its Power & Sensor Systems segment offers gas sensors, MEMS microphones, and pressure sensors chips; discrete low-voltage, mid-voltage, and high-voltage power MOSFETs; control ICs; customized chips; GaN power switches; GPS low-noise amplifiers; low-voltage and high-voltage driver ICs; radar sensor ICs; RF antenna switches and power transistors; transient voltage suppressor diodes; and USB controllers for use in audio amplifiers, automotive electronics, BLDC motors, cellular communications infrastructure, electric vehicle charging stations, human machine interaction, Internet of Things, LED and conventional lighting systems, mobile devices, and power management applications. The company's Connected Secure Systems segment provides connectivity solutions, embedded security controllers, microcontrollers, and security controllers for authentication, automotive, consumer electronics, government identification document, Internet of Things, mobile communication, payment system, ticketing, access control, and trusted computing applications. Infineon Technologies AG was founded in 1999 and is headquartered in Munich, Germany.
Sector
Technology
Industry
Semiconductors
Country
Germany
Exchange
PNK
Earnings Per Share
1.48
P/E Ratio
21.983109
Debt/Equity Ratio
47.319
Beta
1.544487
Ebitda
4,192,999,936.00
Ebitda Margins
0.32
Enterprise to Ebitda
10.35
Enterprise Value
43,409,281,024.00
Target Price
-
Estimated Price
-
Book Value
10.44
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
BRN.AX | BRAINCHIP FPO | -0.27 |
600770.SS | JIANGSU ZONGYI CO | -0.24 |
300373.SZ | YANGZHOU YANGJIE E | -0.23 |
300458.SZ | ALL WINNER TECHNOL | -0.20 |
300077.SZ | NATIONS TECHNOLOGI | -0.18 |
300102.SZ | XIAMEN CHANGELIGHT | -0.15 |
2878.HK | SOLOMON SYSTECH | -0.13 |
300118.SZ | RISEN ENERGY CO LT | -0.04 |
603936.SS | BOMIN ELECTRONICS CO LTD | -0.01 |
NVDA | NVIDIA Corporation | 0.02 |
603005.SS | CHINA WAFER LEVEL CSP CO LTD | 0.06 |
300241.SZ | SHENZHEN REFOND OP | 0.12 |
300456.SZ | SAI MICROELECTRONI | 0.12 |
605358.SS | HANGZHOU LION ELECTRONICS CO LT | 0.12 |
603986.SS | GIGADEVICE SEMICONDUCTOR INC | 0.17 |
600703.SS | SANAN OPTOELECTRONICS CO. LTD. | 0.21 |
0981.HK | SMIC | 0.21 |
603501.SS | WILL SEMICONDUCTOR CO LTD SHANG | 0.23 |
4DS.AX | 4DSMEMORY FPO | 0.23 |
MRVL | Marvell Technology, Inc. | 0.40 |
600584.SS | JCET GROUP CO LTD | 0.44 |
2344.TW | WINBOND ELECTRONIC CORP | 0.45 |
INTC | Intel Corporation | 0.50 |
2337.TW | MACRONIX INTERNATIONAL | 0.50 |
AMD | Advanced Micro Devices, Inc. | 0.51 |
3711.TW | ASE TECHNOLOGY HOLDING CO LTD | 0.58 |
MU | Micron Technology, Inc. | 0.65 |
2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | 0.72 |
2303.TW | UNITED MICRO ELECTRONICS | 0.72 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
2303.TW | UNITED MICRO ELECTRONICS | Hsinchu City | Taiwan | TWD | TAI | 1.16 | 2.97 | 19500 | https://www.umc.com |
AMD | Advanced Micro Devices, Inc. | Santa Clara | United States | USD | NMS | 1.94 | 30.61 | 15500 | https://www.amd.com |
600703.SS | SANAN OPTOELECTRONICS CO. LTD. | Xiamen | China | CNY | SHH | 0.70 | 41.51 | 18636 | https://www.sanan-e.com |
NVDA | NVIDIA Corporation | Santa Clara | United States | USD | NMS | 1.64 | 35.55 | 22473 | https://www.nvidia.com |
300118.SZ | RISEN ENERGY CO LT | Ningbo | China | CNY | SHZ | 1.07 | -612.27 | 10760 | https://www.risenenergy.com |
INTC | Intel Corporation | Santa Clara | United States | USD | NMS | 0.67 | 6.22 | 121100 | https://www.intel.com |
600584.SS | JCET GROUP CO LTD | Jiangyin | China | CNY | SHH | 0.91 | 6.70 | 23255 | https://www.jcetglobal.com |
603005.SS | CHINA WAFER LEVEL CSP CO LTD | Suzhou | China | CNY | SHH | 18.84 | https://www.wlcsp.com | ||
2330.TW | TAIWAN SEMICONDUCTOR MANUFACTUR | Hsinchu City | Taiwan | TWD | TAI | 1.10 | 9.99 | 54193 | https://www.tsmc.com |
300458.SZ | ALL WINNER TECHNOL | Zhuhai | China | CNY | SHZ | 0.27 | 37.63 | 742 | https://www.allwinnertech.com |
0981.HK | SMIC | Shanghai | China | HKD | HKG | 0.50 | 43.62 | 17681 | https://www.smics.com |
603936.SS | BOMIN ELECTRONICS CO LTD | Meizhou | China | CNY | SHH | 0.20 | 17.54 | 4462 | https://www.bominelec.com |
2344.TW | WINBOND ELECTRONIC CORP | Taichung | Taiwan | TWD | TAI | 1.39 | 2.57 | https://www.winbond.com | |
600770.SS | JIANGSU ZONGYI CO | Nantong | China | CNY | SHH | 0.46 | 201.08 | 583 | https://www.600770.com |
300077.SZ | NATIONS TECHNOLOGI | Shenzhen | China | CNY | SHZ | -0.87 | 67.41 | 1060 | https://www.nationstech.com/en/ |
603501.SS | WILL SEMICONDUCTOR CO LTD SHANG | Shanghai | China | CNY | SHH | 0.87 | 24.75 | 4936 | https://www.willsemi.com |
MU | Micron Technology, Inc. | Boise | United States | USD | NMS | 1.28 | 3.64 | 45000 | https://www.micron.com |
300102.SZ | XIAMEN CHANGELIGHT | Xiamen | China | CNY | SHZ | 0.16 | 13.53 | 2257 | https://www.changelight.com.cn |
300456.SZ | SAI MICROELECTRONI | Beijing | China | CNY | SHZ | 0.66 | -190.40 | 876 | https://www.navgnss.com |
605358.SS | HANGZHOU LION ELECTRONICS CO LT | Hangzhou | China | CNY | SHH | 31.43 | 2227 | https://www.li-on.com | |
3711.TW | ASE TECHNOLOGY HOLDING CO LTD | Kaohsiung | Taiwan | TWD | TAI | 1.30 | 4.13 | 97800 | https://www.aseglobal.com |
300241.SZ | SHENZHEN REFOND OP | Shenzhen | China | CNY | SHZ | 0.48 | 127.60 | 2817 | https://www.refond.com |
603986.SS | GIGADEVICE SEMICONDUCTOR INC | Beijing | China | CNY | SHH | 0.76 | 22.78 | 1343 | https://www.gigadevice.com |
300373.SZ | YANGZHOU YANGJIE E | Yangzhou | China | CNY | SHZ | 0.23 | 25.48 | 4271 | https://www.21yangjie.com |
TSM | Taiwan Semiconductor Manufactur | Hsinchu City | Taiwan | USD | NYQ | 1.12 | -0.06 | 54193 | https://www.tsmc.com |
4DS.AX | 4DSMEMORY FPO | West Perth | Australia | AUD | ASX | 2.13 | -5.48 | https://www.4dsmemory.com | |
2337.TW | MACRONIX INTERNATIONAL | Hsinchu City | Taiwan | TWD | TAI | 1.48 | 2.94 | https://www.macronix.com | |
2878.HK | SOLOMON SYSTECH | Sha Tin | Hong Kong | HKD | HKG | 1.47 | 53.28 | 389 | https://www.solomon-systech.com |
MRVL | Marvell Technology, Inc. | Wilmington | United States | USD | NMS | 1.38 | 34.61 | 6695 | https://www.marvell.com |
BRN.AX | BRAINCHIP FPO | Sydney | Australia | AUD | ASX | 1.36 | -52.91 | 63 | https://brainchipinc.com |
6723.T | RENESAS ELECTRONICS CORP | Tokyo | Japan | JPY | JPX | 6.69 | https://www.renesas.com | ||
1347.HK | HUA HONG SEMI | Shanghai | China | HKD | HKG | 46.92 | 6084 | https://www.huahonggrace.com | |
688008.SS | MONTAGE TECHNOLOGY CO LTD | Shanghai | China | CNY | SHH | 0.49 | 75.54 | 527 | https://www.montage-tech.com |
300139.SZ | BEIJING XIAOCHENG | Beijing | China | CNY | SHZ | -0.55 | 21.37 | 89 | https://www.xiaocheng.com |
300474.SZ | CHANGSHA JINGJIA M | Changsha | China | CNY | SHZ | 0.38 | 84.33 | 1211 | https://www.jingjiamicro.com |
2408.TW | NANYA TECHNOLOGY CORPORATION | New Taipei City | Taiwan | TWD | TAI | 1.28 | 1.62 | https://www.nanya.com | |
UMC | United Microelectronics Corpora | Hsinchu City | Taiwan | USD | NYQ | 1.16 | -0.86 | 19500 | https://www.umc.com |
300029.SZ | JIANGSU HUASHENGTI | Changzhou | China | CNY | SHZ | 0.04 | -129.51 | 144 | https://www.hstl.cn |
300493.SZ | SHANGHAI FORTUNE T | Shanghai | China | CNY | SHZ | 40.23 | 189 | https://fortune-co.com | |
ON | ON Semiconductor Corporation | Phoenix | United States | USD | NMS | 1.74 | 12.56 | 30000 | https://www.onsemi.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.