Towngas Smart Energy Company Limited
Ticker
1083.HK
ISIN
KYG8972T106
Price
HKD 3.05
Change Today
-
Price 1 year ago
3.05 / -0.159 %
Market Capitalization
10,427,669,504.00
52 Week Low
2.57
52 Week High
3.57
200 Day Moving Average
2.92
50-day Moving Average
3.12
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Towngas Smart Energy Company Limited, an investment holding company, sells and distributes piped gas in the People's Republic of China. The company operates through two segments, Sales and Distribution of Piped Gas and Related Products, and Gas Connection. It engages in the provision of natural gas and related services; construction of gas pipelines; operation of urban pipeline gas network; sale of gas related household appliances; and other value-added services. The company also offers financing services; provides engineering works services; and operates vehicle gas refilling stations, as well as smart energy solutions. It serves approximately 15.09 million customers. The company was formerly known as Towngas China Company Limited and changed its name to Towngas Smart Energy Company Limited in December 2021. The company was founded in 1998 and is headquartered in North Point, Hong Kong. Towngas Smart Energy Company Limited is a subsidiary of The Hong Kong and China Gas Company Limited.
Sector
Utilities
Industry
Utilities—Regulated Gas
Country
Hong Kong
Exchange
HKG
Earnings Per Share
0.4606
P/E Ratio
7.164568
Debt/Equity Ratio
77.892
Beta
0.756109
Ebitda
2,910,180,096.00
Ebitda Margins
0.17
Enterprise to Ebitda
10.18
Enterprise Value
29,622,722,560.00
Target Price
6.28
Estimated Price
-
Book Value
6.98
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
ENG.MC | ENAGAS,S.A. | -0.48 |
NFE | New Fortress Energy Inc. | -0.47 |
600903.SS | GUIZHOU GAS GROUP CO LTD | -0.40 |
600635.SS | SHANGHAI DAZHONG PUBLIC UTILITI | -0.38 |
IGL.NS | INDRAPRASTHA GAS | -0.35 |
600333.SS | CHANGCHUN GAS CO | -0.23 |
600681.SS | BESTSUN ENERGY CO LTD | -0.21 |
IG.MI | ITALGAS | -0.06 |
UGI | UGI Corporation | 0.00 |
6828.HK | BG BLUE SKY | 0.02 |
0384.HK | CHINA GAS HOLD | 0.02 |
SRG.MI | SNAM | 0.04 |
601139.SS | SHENZHEN GAS CORP LTD | 0.06 |
9532.T | OSAKA GAS CO | 0.11 |
9531.T | TOKYO GAS CO | 0.14 |
600917.SS | CHONGQING GAS GROUP CORPORATION | 0.20 |
0681.HK | CHI PEOPLE HOLD | 0.24 |
GAIL.NS | GAIL INDIA LTD | 0.28 |
I11.SI | Renaissance United | 0.30 |
PGAS.JK | Perusahaan Gas Negara Tbk. | 0.39 |
GUJGASLTD.NS | GUJARAT GAS LTD | 0.45 |
GSPL.NS | GUJARAT STATE PETR | 0.52 |
1940.HK | CGII HLDGS | 0.53 |
NI | NiSource Inc | 0.60 |
AYGAZ.IS | AYGAZ | 0.66 |
1193.HK | CHINA RES GAS | 0.68 |
2688.HK | ENN ENERGY | 0.70 |
1600.HK | TIAN LUN GAS | 0.72 |
0003.HK | HK & CHINA GAS | 0.76 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
PGAS.JK | Perusahaan Gas Negara Tbk. | Jakarta | Indonesia | IDR | JKT | 1.73 | 42295.57 | 3219 | https://www.pgn.co.id |
6828.HK | BG BLUE SKY | Central | Hong Kong | HKD | HKG | 0.57 | -20.05 | 934 | https://www.bgbluesky.com |
1940.HK | CGII HLDGS | Tangshan | China | HKD | HKG | 22.07 | 369 | https://cgiiholdings.com/web/index.html | |
0003.HK | HK & CHINA GAS | North Point | Hong Kong | HKD | HKG | 0.52 | 17.72 | 55302 | https://www.towngas.com |
601139.SS | SHENZHEN GAS CORP LTD | Shenzhen | China | CNY | SHH | 0.33 | 12.58 | 9041 | https://www.szgas.com.cn |
600333.SS | CHANGCHUN GAS CO | Changchun | China | CNY | SHH | 0.58 | 22.37 | 2506 | https://www.ccrq.com.cn |
600635.SS | SHANGHAI DAZHONG PUBLIC UTILITI | Shanghai | China | CNY | SHH | 0.41 | 29.25 | 3019 | https://www.dzug.cn |
600903.SS | GUIZHOU GAS GROUP CO LTD | Guiyang | China | CNY | SHH | 0.54 | 25.89 | 3767 | https://www.guizhougas.com |
0384.HK | CHINA GAS HOLD | Wan Chai | Hong Kong | HKD | HKG | 0.47 | 9.96 | https://www.chinagasholdings.com.hk | |
GAIL.NS | GAIL INDIA LTD | New Delhi | India | INR | NSI | 0.78 | 4.73 | https://www.gailonline.com | |
600917.SS | CHONGQING GAS GROUP CORPORATION | Chongqing | China | CNY | SHH | 0.18 | 19.22 | 3913 | https://www.cqgas.cn |
600681.SS | BESTSUN ENERGY CO LTD | Beijing | China | CNY | SHH | 0.13 | 8.43 | 1918 | https://www.bestsungas.com |
SRG.MI | SNAM | San Donato Milanese | Italy | EUR | MIL | 0.49 | 12.91 | 3526 | https://www.snam.it |
1083.HK | TG SMART ENERGY | North Point | Hong Kong | HKD | HKG | 0.76 | 10.18 | 23287 | https://www.towngassmartenergy.com |
NI | NiSource Inc | Merrillville | United States | USD | NYQ | 0.38 | 13.29 | 7272 | https://www.nisource.com |
IGL.NS | INDRAPRASTHA GAS | New Delhi | India | INR | NSI | 0.45 | 11.72 | https://www.iglonline.net | |
1193.HK | CHINA RES GAS | Wan Chai | Hong Kong | HKD | HKG | 0.51 | 8.36 | 52354 | https://www.crcgas.com |
0681.HK | CHI PEOPLE HOLD | Beijing | China | HKD | HKG | 0.51 | 1.69 | 5000 | https://www.681hk.com |
2688.HK | ENN ENERGY | Langfang | China | HKD | HKG | 0.57 | 14.50 | https://www.ennenergy.com | |
1600.HK | TIAN LUN GAS | Zhengzhou | China | HKD | HKG | 0.79 | 5.29 | https://www.tianlungas.com | |
9531.T | TOKYO GAS CO | Tokyo | Japan | JPY | JPX | -0.34 | 6.10 | 16697 | https://www.tokyo-gas.co.jp |
9532.T | OSAKA GAS CO | Osaka | Japan | JPY | JPX | -0.03 | 8.07 | 20961 | https://www.osakagas.co.jp |
I11.SI | Renaissance United | Singapore | Singapore | SGD | SES | 1.65 | 5.83 | https://www.ren-united.com | |
GUJGASLTD.NS | GUJARAT GAS LTD | Ahmedabad | India | INR | NSI | 0.66 | 15.04 | https://www.gujaratgas.com | |
IG.MI | ITALGAS | Milan | Italy | EUR | MIL | 0.48 | 9.89 | 3785 | https://www.italgas.it |
UGI | UGI Corporation | King of Prussia | United States | USD | NYQ | 0.98 | 5.10 | 11300 | https://www.ugicorp.com |
NFE | New Fortress Energy Inc. | New York | United States | USD | NMS | 1.57 | 24.79 | 671 | https://www.newfortressenergy.com |
GSPL.NS | GUJARAT STATE PETR | Gandhinagar | India | INR | NSI | 0.57 | 4.65 | https://gspcgroup.com/GSPL | |
ENG.MC | ENAGAS,S.A. | Madrid | Spain | EUR | MCE | 0.48 | 16.88 | 1386 | https://www.enagas.es |
AYGAZ.IS | AYGAZ | Sisli | Turkey | TRY | IST | 23.90 | 1472 | https://www.aygaz.com.tr | |
ATO | Atmos Energy Corporation | Dallas | United States | USD | NYQ | 0.49 | 16.60 | 4684 | https://www.atmosenergy.com |
3633.HK | ZHONGYU ENERGY | Central | Hong Kong | HKD | HKG | 1.09 | 15.53 | 4876 | https://www.zhongyuenergy.com |
MGL.NS | MAHANAGAR GAS LTD | Mumbai | India | INR | NSI | 0.65 | 6.49 | https://www.mahanagargas.com | |
SWX | Southwest Gas Holdings, Inc. | Las Vegas | United States | USD | NYQ | 0.14 | 14.81 | 12720 | https://www.swgasholdings.com |
HOKCY | HONGKONG & CHINA GAS CO. LTD. S | North Point | Hong Kong | USD | PNK | 0.52 | 6.55 | 55302 | https://www.towngas.com |
ATGL.NS | ADANI TOTAL GAS LIMITED | Ahmedabad | India | INR | NSI | 1.38 | 451.21 | 466 | https://www.adanigas.com |
NTGY.MC | NATURGY ENERGY GROUP, S.A. | Madrid | Spain | EUR | MCE | 0.69 | 11.48 | 7308 | https://www.naturgy.com |
NJR | NewJersey Resources Corporation | Wall | United States | USD | NYQ | 0.55 | 18.36 | 1200 | https://www.njresources.com |
8174.T | NIPPON GAS CO LTD | Tokyo | Japan | JPY | JPX | 0.14 | 10.60 | 1740 | https://www.nichigas.co.jp |
036460.KS | Kogas | Daegu | South Korea | KRW | KSC | 0.77 | 10.92 | 4258 | https://www.kogas.or.kr |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.