Adani Power Limited
Ticker
ADANIPOWER.NS
ISIN
INE814H0101
Price
INR 549.10
Change Today
+2.10 / 0.384 %
Price 1 year ago
372.95 / 47.232 %
Market Capitalization
1,490,707,283,968.00
52 Week Low
381.70
52 Week High
874.50
200 Day Moving Average
636.39
50-day Moving Average
623.40
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Adani Power Limited engages in the generation, transmission, and sale of electricity under long term power purchase agreements (PPA), medium and short term PPA, and on merchant basis in India. The company generates electricity through thermal and solar energy sources. It has various power projects with a combined installed and commissioned capacity of 13,650 MW, including 4,620 MW at Mundra, Gujarat; 3,300 MW at Tiroda, Maharashtra; 1,320 MW at Kawai, Rajasthan; 1,200 MW at Udupi, Karnataka; 1,370 MW at Raipur, Chhattisgarh; 600 MW at Raigarh, Chhattisgarh; 1,200 MW at Singrauli, Madhya Pradesh; and 40 MW at Bitta, Gujarat. The company also trades in coal. Adani Power Limited was founded in 1988 and is headquartered in Ahmedabad, India.
Sector
Utilities
Industry
Utilities—Independent Power Producers
Country
India
Exchange
NSI
Earnings Per Share
-0.742
P/E Ratio
-
Debt/Equity Ratio
261.463
Beta
0.316164
Ebitda
98,746,195,968.00
Ebitda Margins
0.36
Enterprise to Ebitda
17.14
Enterprise Value
1,692,677,046,272.00
Target Price
43.00
Estimated Price
-
Book Value
30.05
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
BGRIM-R.BK | B.GRIMM POWER PUBLIC COMPANY LI | -0.61 |
BGRIM.BK | B.GRIMM POWER PUBLIC COMPANY LI | -0.51 |
NRG | NRG Energy, Inc. | -0.15 |
ALVER.PA | VERGNET | -0.07 |
AGL.AX | AGL ENERGY FPO | -0.03 |
600023.SS | ZHEJIANG ZHENENG ELECTRIC POWER | 0.09 |
600578.SS | BEIJING JINGNENG POWER CO LTD | 0.13 |
003816.SZ | CGN POWER CO LTD | 0.14 |
POWR.JK | Cikarang Listrindo Tbk. | 0.25 |
601991.SS | DATANG INTERNATIONAL POWER GENE | 0.36 |
600863.SS | INNER MONGOLIA MENGDIAN HN(THE) | 0.40 |
600726.SS | HUADIAN ENERGY CO. LTD. | 0.42 |
1811.HK | CGN NEW ENERGY | 0.42 |
600900.SS | CHINA YANGTZE POWER CO | 0.44 |
1816.HK | CGN POWER | 0.47 |
600719.SS | DALIAN THERMAL POWER CO LTD | 0.55 |
600674.SS | SICHUAN CHUANTOU ENERGY CO LTD | 0.57 |
VST | Vistra Corp. | 0.60 |
601985.SS | CHINA NATIONAL NUCLEAR POWER CO | 0.61 |
0991.HK | DATANG POWER | 0.75 |
600011.SS | HUANENG POWER INTERNATIONAL INC | 0.76 |
JPPOWER.NS | JAIPRAKASH POWER | 0.76 |
0902.HK | HUANENG POWER | 0.81 |
CNA.L | CENTRICA PLC ORD 6 14/81P | 0.81 |
0836.HK | CHINA RES POWER | 0.84 |
RPOWER.NS | RELIANCE POWER | 0.91 |
NTPC.NS | NTPC LTD | 0.92 |
TATAPOWER.NS | TATA POWER CO LTD | 0.96 |
CANTE.IS | CAN2 TERMIK | 0.97 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600863.SS | INNER MONGOLIA MENGDIAN HN(THE) | Hohhot | China | CNY | SHH | 0.05 | 8.31 | 6200 | https://www.nmhdwz.com |
601985.SS | CHINA NATIONAL NUCLEAR POWER CO | Beijing | China | CNY | SHH | 0.45 | 10.24 | 15756 | https://www.cnnp.com.cn |
600011.SS | HUANENG POWER INTERNATIONAL INC | Beijing | China | CNY | SHH | 0.61 | 61.11 | 57513 | https://www.hpi.com.cn |
601991.SS | DATANG INTERNATIONAL POWER GENE | Beijing | China | CNY | SHH | 0.88 | 38.39 | 32641 | https://www.dtpower.com |
003816.SZ | CGN POWER CO LTD | Shenzhen | China | CNY | SHZ | 0.21 | 10.94 | 18248 | https://www.cgnp.com.cn |
JPPOWER.NS | JAIPRAKASH POWER | New Delhi | India | INR | NSI | 1.99 | 11.38 | 1942 | https://www.jppowerventures.com |
0902.HK | HUANENG POWER | Beijing | China | HKD | HKG | 0.61 | 53.55 | 57513 | https://www.hpi.com.cn |
600900.SS | CHINA YANGTZE POWER CO | Beijing | China | CNY | SHH | 0.09 | 14.35 | 7707 | https://www.cypc.com.cn |
RPOWER.NS | RELIANCE POWER | Mumbai | India | INR | NSI | 1.51 | 9.66 | 1314 | https://www.reliancepower.co.in |
CNA.L | CENTRICA PLC ORD 6 14/81P | Windsor | United Kingdom | GBp | LSE | 1.04 | -46.42 | 19899 | https://www.centrica.com |
600023.SS | ZHEJIANG ZHENENG ELECTRIC POWER | Hangzhou | China | CNY | SHH | 0.25 | 168.75 | 9423 | https://www.zzepc.com.cn |
600578.SS | BEIJING JINGNENG POWER CO LTD | Beijing | China | CNY | SHH | 0.23 | 357.10 | 5402 | https://www.jingnengpower.com |
0991.HK | DATANG POWER | Beijing | China | HKD | HKG | 0.88 | 34.29 | 32641 | https://www.dtpower.com |
1816.HK | CGN POWER | Shenzhen | China | HKD | HKG | 0.21 | 9.57 | 18248 | https://www.cgnp.com.cn |
0836.HK | CHINA RES POWER | Wan Chai | Hong Kong | HKD | HKG | 0.57 | 10.41 | 21252 | https://www.cr-power.com |
TATAPOWER.NS | TATA POWER CO LTD | Mumbai | India | INR | NSI | 0.75 | 17.37 | 21636 | https://www.tatapower.com |
NTPC.NS | NTPC LTD | New Delhi | India | INR | NSI | 0.32 | 8.47 | https://www.ntpc.co.in | |
600674.SS | SICHUAN CHUANTOU ENERGY CO LTD | Chengdu | China | CNY | SHH | 0.12 | 87.77 | 1537 | https://www.ctny.com.cn |
BGRIM.BK | B.GRIMM POWER PUBLIC COMPANY LI | Bangkok | Thailand | THB | SET | 0.86 | 16.94 | https://www.bgrimmpower.com | |
ALVER.PA | VERGNET | Ormes | France | EUR | PAR | -0.15 | -1.97 | 200 | https://www.vergnet.com |
CANTE.IS | CAN2 TERMIK | Istanbul | Turkey | TRY | IST | -0.71 | 12.39 | 589 | https://www.odasenerji.com.tr |
600726.SS | HUADIAN ENERGY CO. LTD. | Harbin | China | CNY | SHH | 0.52 | -20.75 | https://www.hdenergy.com | |
1811.HK | CGN NEW ENERGY | Wan Chai | Hong Kong | HKD | HKG | 0.05 | 28.50 | 2033 | https://www.cgnne.com |
ADANIPOWER.NS | ADANI POWER LTD | Ahmedabad | India | INR | NSI | 0.32 | 17.14 | 2737 | https://www.adanipower.com |
VST | Vistra Corp. | Irving | United States | USD | NYQ | 0.87 | 8.17 | 5060 | https://www.vistracorp.com |
POWR.JK | Cikarang Listrindo Tbk. | Jakarta | Indonesia | IDR | JKT | 0.44 | 54096.40 | 783 | https://www.listrindo.com |
NRG | NRG Energy, Inc. | Houston | United States | USD | NYQ | 0.96 | 2.35 | 6635 | https://www.nrg.com |
600719.SS | DALIAN THERMAL POWER CO LTD | Dalian | China | CNY | SHH | -0.01 | -1177.14 | 749 | https://www.dlrd.com |
AGL.AX | AGL ENERGY FPO | Sydney | Australia | AUD | ASX | 0.23 | 3.78 | 3732 | https://www.agl.com.au |
BGRIM-R.BK | B.GRIMM POWER PUBLIC COMPANY LI | Bangkok | Thailand | THB | SET | 0.86 | 16.94 | https://www.bgrimmpower.com | |
0006.HK | POWER ASSETS | Central | Hong Kong | HKD | HKG | 0.47 | 72.91 | 13 | https://www.powerassets.com |
RTNINDIA.NS | RATTANINDIA ENT LIMITED | New Delhi | India | INR | NSI | 1.41 | -644.20 | 97 | https://rattanindia.com |
CESC.NS | CESC | Kolkata | India | INR | NSI | 1.04 | 7.42 | 6920 | https://www.cesc.co.in |
9508.T | KYUSHU ELECTRIC POWER CO INC | Fukuoka City | Japan | JPY | JPX | 18.08 | 21226 | https://www.kyuden.co.jp | |
JSWENERGY.NS | JSW ENERGY LTD | Mumbai | India | INR | NSI | 0.37 | 11.65 | 1603 | https://www.jsw.in/energy |
UN01.DE | UNIPER SE NA O.N. | Düsseldorf | Germany | EUR | GER | 0.83 | -0.15 | 11209 | https://www.uniper.energy |
TRPL4.SA | TRAN PAULISTPN N1 | São Paulo | Brazil | BRL | SAO | 5.75 | 1400 | https://www.isacteep.com.br | |
900937.SS | HUADIAN ENERGY CO. LTD. | Harbin | China | USD | SHH | 0.52 | -17.10 | https://www.hdenergy.com | |
EWC.AX | ENERGY WLD FPO | Seaforth | Australia | AUD | ASX | 0.84 | 9.92 | https://www.energyworldcorp.com | |
EGCO.BK | ELECTRICITY GENERATING PUBLIC C | Bangkok | Thailand | THB | SET | 0.54 | 20.95 | https://www.egco.com/th/ |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.