Dream Industrial Real Estate Investment Trust
Ticker
DIR-UN.TO
ISIN
CA26153W109
Price
CAD 12.91
Change Today
-0.03 / -0.232 %
Price 1 year ago
11.73 / 10.024 %
Market Capitalization
2,546,980,864.00
52 Week Low
11.17
52 Week High
14.47
200 Day Moving Average
12.93
50-day Moving Average
13.72
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Dream Industrial REIT is an unincorporated, open-ended real estate investment trust. As at September 30, 2020, Dream Industrial REIT owns and operates a portfolio of 266 industrial properties comprising approximately 26.6 million square feet of gross leasable area in key markets across North America and a growing presence in strong European industrial markets. Dream Industrial REIT's objective is to continue to grow and upgrade the quality of its portfolio and to provide attractive overall returns to its unitholders.
Sector
Real Estate
Industry
REIT—Industrial
Country
Canada
Exchange
TOR
Earnings Per Share
1.311
P/E Ratio
8.42868
Debt/Equity Ratio
48.717
Beta
1.104108
City
Toronto
Address
State Street Financial Centre
Zip
M5C 3H1
Ebitda
267,021,248.00
Ebitda Margins
0.72
Enterprise to Ebitda
18.59
Enterprise Value
4,963,945,472.00
Target Price
16.73
Estimated Price
-
Book Value
12.48
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
RYGYO.IS | REYSAS GMYO | -0.07 |
UKCM.L | UK COMMERCIAL PROPERTY REIT LIM | 0.09 |
M1GU.SI | Sabana Reit | 0.24 |
ILPT | Industrial Logistics Properties | 0.28 |
COLD | Americold Realty Trust, Inc. | 0.30 |
ME8U.SI | Mapletree Ind Tr | 0.34 |
NSR.AX | NSREIT STAPLED | 0.34 |
LXP | LXP Industrial Trust | 0.39 |
J91U.SI | ESR-LOGOS REIT | 0.40 |
EQU.JO | Equites Prop Fund Ltd | 0.40 |
EXR | Extra Space Storage Inc | 0.41 |
STAG | Stag Industrial, Inc. | 0.44 |
PSA | Public Storage | 0.45 |
NSA | National Storage Affiliates Tru | 0.48 |
A17U.SI | CapLand Ascendas REIT | 0.48 |
PLD | Prologis, Inc. | 0.49 |
M44U.SI | Mapletree Log Tr | 0.50 |
SGRO.L | SEGRO PLC ORD 10P | 0.54 |
GMT.NZ | Goodman Property Trust (NS) Ord | 0.55 |
BBOX.L | TRITAX BIG BOX REIT PLC ORD 1P | 0.55 |
REXR | Rexford Industrial Realty, Inc. | 0.57 |
CUBE | CubeSmart | 0.57 |
SHED.L | URBAN LOGISTICS REIT PLC | 0.57 |
O5RU.SI | AIMS APAC Reit | 0.58 |
BWP.AX | BWP TRUST ORD UNITS | 0.59 |
BUOU.SI | FRASERS LOGISTICS & COM TRUST | 0.61 |
CIP.AX | CEN I REIT ORD UNIT | 0.63 |
FR | First Industrial Realty Trust, | 0.64 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
M44U.SI | Mapletree Log Tr | Singapore | Singapore | SGD | SES | 0.58 | 22.55 | https://www.mapletreelogisticstrust.com | |
BUOU.SI | FRASERS LOGISTICS & COM TRUST | Singapore | Singapore | SGD | SES | 0.88 | 18.20 | 22 | https://www.frasersproperty.com/reits/flct |
A17U.SI | CapLand Ascendas REIT | Singapore | Singapore | SGD | SES | 0.42 | https://www.ascendas-reit.com | ||
J91U.SI | ESR-LOGOS REIT | Singapore | Singapore | SGD | SES | 1.05 | https://www.esr-reit.com.sg | ||
RYGYO.IS | REYSAS GMYO | Istanbul | Turkey | TRY | IST | 10.39 | 9 | https://www.reysasgyo.com.tr | |
ME8U.SI | Mapletree Ind Tr | Singapore | Singapore | SGD | SES | 0.36 | 19.80 | 192 | https://www.mapletreeindustrialtrust.com |
BBOX.L | TRITAX BIG BOX REIT PLC ORD 1P | London | United Kingdom | GBp | LSE | 0.78 | 24.52 | https://tritaxbigbox.co.uk | |
PLD | Prologis, Inc. | San Francisco | United States | USD | NYQ | 0.86 | 32.20 | 2053 | https://www.prologis.com |
SGRO.L | SEGRO PLC ORD 10P | London | United Kingdom | GBp | LSE | 0.55 | 39.66 | 385 | https://www.segro.com |
DRE | Duke Realty Corporation | Indianapolis | United States | USD | NYQ | 0.67 | 40.88 | 340 | https://www.dukerealty.com |
WHR.L | WAREHOUSE REIT PLC | Chester | United Kingdom | GBp | LSE | 0.94 | 21.08 | https://www.warehousereit.co.uk | |
NSR.AX | NSREIT STAPLED | Brisbane | Australia | AUD | ASX | 0.60 | 44.53 | https://www.nationalstorage.com.au | |
UKCM.L | UK COMMERCIAL PROPERTY REIT LIM | Edinburgh | United Kingdom | GBp | LSE | 0.29 | https://www.ukcpreit.co.uk | ||
EQU.JO | Equites Prop Fund Ltd | Cape Town | South Africa | ZAc | JNB | 0.37 | 18.97 | https://www.equites.co.za | |
LXP | LXP Industrial Trust | New York | United States | USD | NYQ | 0.77 | 19.67 | 62 | https://www.lxp.com |
COLD | Americold Realty Trust, Inc. | Atlanta | United States | USD | NYQ | 0.27 | 28.57 | 16275 | https://www.americold.com |
SHED.L | URBAN LOGISTICS REIT PLC | London | United Kingdom | GBp | LSE | 0.76 | 27.02 | https://www.urbanlogisticsreit.com | |
CIP.AX | CEN I REIT ORD UNIT | Sydney | Australia | AUD | ASX | 0.62 | https://www.centuria.com.au/industrial-reit/home/ | ||
CUBE | CubeSmart | Malvern | United States | USD | NYQ | 0.51 | 24.15 | 2892 | https://www.cubesmart.com |
REXR | Rexford Industrial Realty, Inc. | Los Angeles | United States | USD | NYQ | 0.74 | 40.13 | 186 | https://www.rexfordindustrial.com |
STAG | Stag Industrial, Inc. | Boston | United States | USD | NYQ | 0.99 | 18.92 | 86 | https://www.stagindustrial.com |
O5RU.SI | AIMS APAC Reit | Singapore | Singapore | SGD | SES | 0.59 | 40 | https://www.aimsapacreit.com | |
BWP.AX | BWP TRUST ORD UNITS | Perth | Australia | AUD | ASX | 0.43 | https://www.bwptrust.com.au | ||
GMT.NZ | Goodman Property Trust (NS) Ord | Auckland | New Zealand | NZD | NZE | 0.21 | https://nz.goodman.com | ||
NSA | National Storage Affiliates Tru | Greenwood Village | United States | USD | NYQ | 0.62 | 21.05 | 1175 | https://www.nationalstorageaffiliates.com |
FR | First Industrial Realty Trust, | Chicago | United States | USD | NYQ | 0.97 | 23.84 | 162 | https://www.firstindustrial.com |
EXR | Extra Space Storage Inc | Salt Lake City | United States | USD | NYQ | 0.48 | 27.45 | 4309 | https://www.extraspace.com |
ILPT | Industrial Logistics Properties | Newton | United States | USD | NMS | 1.19 | 27.01 | https://www.ilptreit.com | |
PSA | Public Storage | Glendale | United States | USD | NYQ | 0.32 | 25.78 | 5800 | https://www.publicstorage.com |
M1GU.SI | Sabana Reit | Singapore | Singapore | SGD | SES | 0.60 | https://www.sabana-reit.com | ||
FIBRAMQ12.MX | CIBANCO SA INSTIT DE BANCA MULT | México City | Mexico | MXN | MEX | 11.39 | 73 | https://www.fibramacquarie.com | |
DIR-UN.TO | DREAM INDUSTRIAL REIT | Toronto | Canada | CAD | TOR | 1.10 | 18.59 | https://www.dream.ca/industrial | |
TERRA13.MX | CIBANCO SA INSTIT DE BANCA MULT | Mexico City | Mexico | MXN | MEX | 0.42 | https://www.terrafina.mx | ||
DHLU.SI | Daiwa Hse Log Tr | Singapore | Singapore | SGD | SES | ||||
LSI | Life Storage, Inc. | Williamsville | United States | USD | NYQ | 0.54 | 25.84 | 2241 | https://www.lifestorage.com |
SAFE.L | SAFESTORE HOLDINGS PLC ORD 1P | Borehamwood | United Kingdom | GBp | LSE | 0.63 | 23.73 | 750 | https://www.safestore.com |
FIBRAPL14.MX | BANCO ACTINVER SA | Santa Fe | Mexico | MXN | MEX | 0.42 | https://www.fibraprologis.com | ||
BYG.L | BIG YELLOW GROUP PLC ORD 10P | Bagshot | United Kingdom | GBp | LSE | 0.55 | 24.04 | 495 | https://www.bigyellow.co.uk |
WDP.BR | WAREHOUSES DE PAUW | Wolvertem | Belgium | EUR | BRU | 21.24 | 89 | https://www.wdp.eu | |
TRNO | Terreno Realty Corporation | Bellevue | United States | USD | NYQ | 0.74 | 38.61 | 34 | https://www.terreno.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.