First Solar, Inc.
Ticker
FSLR
ISIN
US336433107
Price
USD 212.28
Change Today
+7.34 / 3.582 %
Price 1 year ago
142.45 / 49.021 %
Market Capitalization
15,478,022,144.00
52 Week Low
132.53
52 Week High
300.71
200 Day Moving Average
203.52
50-day Moving Average
221.38
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
First Solar, Inc. provides photovoltaic (PV) solar energy solutions in the United State, Japan, France, Canada, India, Australia, and internationally. The company designs, manufactures, and sells cadmium telluride solar modules that converts sunlight into electricity. It serves developers and operators of systems, utilities, independent power producers, commercial and industrial companies, and other system owners. The company was formerly known as First Solar Holdings, Inc. and changed its name to First Solar, Inc. in 2006. First Solar, Inc. was founded in 1999 and is headquartered in Tempe, Arizona.
Sector
Technology
Industry
Solar
Country
United States
Exchange
NMS
Earnings Per Share
4.84
P/E Ratio
30.076447
Debt/Equity Ratio
3.941
Beta
1.32567
Ebitda
338,574,016.00
Ebitda Margins
0.14
Enterprise to Ebitda
26.46
Enterprise Value
8,958,178,304.00
Target Price
85.00
Estimated Price
-
Book Value
53.57
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
1421.HK | KINGBO STRIKE | -0.63 |
RUN | Sunrun Inc. | -0.62 |
SPWR | SunPower Corporation | -0.61 |
NOVA | Sunnova Energy International In | -0.58 |
JKS | JinkoSolar Holding Company Limi | -0.48 |
SUNW | Sunworks, Inc. | -0.43 |
0968.HK | XINYI SOLAR | -0.42 |
0757.HK | SOLARGIGA | -0.39 |
PEGY | Pineapple Energy Inc. | -0.38 |
ENPH | Enphase Energy, Inc. | -0.33 |
0750.HK | SFSY ENERGY | -0.31 |
SHLS | Shoals Technologies Group, Inc. | -0.30 |
VDTK.L | VERDITEK PLC | -0.15 |
1799.HK | XINTE ENERGY | -0.14 |
MAXN | Maxeon Solar Technologies, Ltd. | -0.13 |
3800.HK | GCL TECH | -0.06 |
6443.TW | TSEC CORPORATION | 0.13 |
ARRY | Array Technologies, Inc. | 0.18 |
300393.SZ | JOLYWOOD (SUZHOU) | 0.26 |
688599.SS | TRINA SOLAR CO LTD | 0.27 |
600732.SS | SHANGHAI AIKO SOLAR ENERGY CO L | 0.34 |
300125.SZ | LINGDA GROUP CO LT | 0.36 |
603628.SS | CLENERGY TECHNOLOGY CO LTD | 0.39 |
600537.SS | EGING PHOTOVOLTAIC TECHNOLOGY C | 0.49 |
603366.SS | SOLAREAST HOLDINGS CO LTD | 0.51 |
300111.SZ | ZHEJIANG SUNFLOWE | 0.53 |
MBTN.SW | MEYER BURGER N | 0.66 |
NXT | NEXTracker Inc. | 0.80 |
SMRTG.IS | SMART GUNES ENERJISI TEK. | 0.82 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
3800.HK | GCL TECH | Kowloon | Hong Kong | HKD | HKG | 2.12 | 16.37 | 8863 | https://www.gcltech.com |
300393.SZ | JOLYWOOD (SUZHOU) | Changzhou | China | CNY | SHZ | 0.23 | 37.35 | 2589 | https://www.jolywood.cn |
600537.SS | EGING PHOTOVOLTAIC TECHNOLOGY C | Jintan | China | CNY | SHH | 0.23 | -877.79 | 1646 | https://www.egingpv.com |
603366.SS | SOLAREAST HOLDINGS CO LTD | Lianyungang | China | CNY | SHH | 0.62 | 29.56 | 4710 | https://www.solareast.com |
600732.SS | SHANGHAI AIKO SOLAR ENERGY CO L | Shanghai | China | CNY | SHH | 51.77 | 6796 | https://www.aikosolar.com | |
0968.HK | XINYI SOLAR | Wuhu | China | HKD | HKG | 1.12 | 16.24 | 7072 | https://www.xinyisolar.com |
688599.SS | TRINA SOLAR CO LTD | Changzhou | China | CNY | SHH | 0.48 | 54.17 | 17586 | https://www.trinasolar.com |
300125.SZ | LINGDA GROUP CO LT | Dalian | China | CNY | SHZ | 0.12 | 370.59 | 583 | https://www.lingdagroup.com.cn |
6443.TW | TSEC CORPORATION | New Taipei City | Taiwan | TWD | TAI | 1.61 | 24.38 | https://www.tsecpv.com | |
MBTN.SW | MEYER BURGER N | Thun | Switzerland | CHF | EBS | 2.59 | -13.44 | 805 | https://www.meyerburger.com |
300111.SZ | ZHEJIANG SUNFLOWE | Shaoxing | China | CNY | SHZ | 94.80 | https://www.sunowe.com | ||
603628.SS | CLENERGY TECHNOLOGY CO LTD | Xiamen | China | CNY | SHH | -0.00 | 30.67 | 508 | https://www.clenergy.com |
RUN | Sunrun Inc. | San Francisco | United States | USD | NMS | 2.19 | -55.41 | 11383 | https://www.sunrun.com |
PEGY | Pineapple Energy Inc. | Minnetonka | United States | USD | NCM | -5.23 | |||
1799.HK | XINTE ENERGY | Urumqi | China | HKD | HKG | -0.62 | 5.36 | 5774 | https://www.xinteenergy.com |
SMRTG.IS | SMART GUNES ENERJISI TEK. | Istanbul | Turkey | TRY | IST | 80.17 | 735 | https://www.smartsolar.com.tr | |
ARRY | Array Technologies, Inc. | Albuquerque | United States | USD | NGM | -142.25 | 1348 | https://arraytechinc.com | |
CWENE.IS | CW ENERJI | Antalya | Turkey | TRY | IST | 29.85 | 1841 | https://cw-enerji.com | |
1421.HK | KINGBO STRIKE | Kowloon | Hong Kong | HKD | HKG | -0.25 | -3.15 | 18 | https://www.kingbostrike.com |
NOVA | Sunnova Energy International In | Houston | United States | USD | NYQ | 2.18 | 94.27 | 736 | https://www.sunnova.com |
ENPH | Enphase Energy, Inc. | Fremont | United States | USD | NGM | 1.36 | 128.32 | 2260 | https://www.enphase.com |
FSLR | First Solar, Inc. | Tempe | United States | USD | NMS | 1.33 | 26.46 | 4800 | https://www.firstsolar.com |
SPWR | SunPower Corporation | San Jose | United States | USD | NMS | 1.81 | -315.12 | 3660 | https://us.sunpower.com |
0757.HK | SOLARGIGA | Wan Chai | Hong Kong | HKD | HKG | 1.88 | 4.54 | 3937 | https://www.solargiga.com |
SUNW | Sunworks, Inc. | Provo | United States | USD | NCM | 1.80 | -3.08 | 495 | https://sunworksusa.com |
SHLS | Shoals Technologies Group, Inc. | Portland | United States | USD | NGM | 54.69 | 697 | https://www.shoals.com | |
NXT | NEXTracker Inc. | Fremont | United States | USD | NGM | 14.32 | 513 | https://www.nextracker.com | |
VDTK.L | VERDITEK PLC | London | United Kingdom | GBp | LSE | 1.96 | -4.31 | 11 | https://verditek.com |
0750.HK | SFSY ENERGY | Central | Hong Kong | HKD | HKG | 0.72 | 11.56 | 1700 | https://www.sfsyenergy.com |
JKS | JinkoSolar Holding Company Limi | Shang Rao | China | USD | NYQ | 0.76 | 15.02 | 31030 | https://www.jinkosolar.com |
MAXN | Maxeon Solar Technologies, Ltd. | Singapore | Singapore | USD | NMS | 1.52 | -24.65 | 5344 | https://www.maxeon.com |
0712.HK | COMTEC SOLAR | Changzhou | China | HKD | HKG | 2.72 | -8.08 | 59 | https://www.comtecsolar.com |
CSIQ | Canadian Solar Inc. | Guelph | Canada | USD | NMS | 1.41 | 9.02 | 13535 | https://www.canadiansolar.com |
SEDG | SolarEdge Technologies, Inc. | Herzliya | Israel | USD | NMS | 1.06 | 76.58 | 3964 | https://www.solaredge.com |
VALOE.HE | Valoe Oyj | Mikkeli | Finland | EUR | HEL | 1.98 | -11.65 | 52 | https://www.valoe.com |
SOL | Renesola Ltd. American Depsitar | Stamford | United States | USD | NYQ | 2.15 | 22.91 | 164 | https://www.renesolapower.com |
SAVOH.HE | Savosolar Plc | Mikkeli | Finland | EUR | HEL | -0.23 | -0.42 | 34 | https://www.savosolar.com |
SPRU | Spruce Power Holding Corporatio | Denver | United States | USD | NYQ | -11.05 | 318 | https://www.sprucepower.com | |
SWSOLAR.NS | Sterling & Wilson So Ltd | Mumbai | India | INR | NSI | 2.75 | -4.63 | https://www.sterlingandwilsonre.com | |
ABCE | ABCO ENERGY INC | Tucson | United States | USD | PNK | 1.19 | -5.93 | 12 | https://www.abcoenergy.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.