W.W. Grainger, Inc.
Ticker
GWW
ISIN
US3848021040
Price
USD 1,176.01
Change Today
-26.00 / -2.163 %
Price 1 year ago
785.99 / 49.621 %
Market Capitalization
29,719,310,336.00
52 Week Low
769.02
52 Week High
1,220.93
200 Day Moving Average
979.39
50-day Moving Average
1,072.27
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
W.W. Grainger, Inc. distributes maintenance, repair, and operating (MRO) products and services in the United States, Japan, Canada, the United Kingdom, and internationally. The company operates through two segments, High-Touch Solutions N.A. and Endless Assortment. It offers safety and security supplies, material handling and storage equipment, pumps and plumbing equipment, cleaning and maintenance supplies, and metalworking and hand tools. It also offers inventory management and technical support services. The company serves businesses, corporations, government entities, and other institutions through sales and service representatives, and electronic and ecommerce channels. W.W. Grainger, Inc. was founded in 1927 and is headquartered in Lake Forest, Illinois.
Sector
Industrials
Industry
Industrial Distribution
Country
United States
Exchange
NYQ
Earnings Per Share
14.091
P/E Ratio
40.937477
Debt/Equity Ratio
109.493
Beta
1.178799
Ebitda
2,144,999,936.00
Ebitda Margins
0.15
Enterprise to Ebitda
14.15
Enterprise Value
30,351,020,032.00
Target Price
539.80
Estimated Price
-
Book Value
34.85
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
2098.HK | ZALL SMARTCOM | -0.64 |
600811.SS | ORIENT GROUP INCORPORATION | -0.60 |
RS1.L | RS GROUP PLC ORD 10P | -0.56 |
H20.SI | Hoe Leong | -0.50 |
GFTU.L | GRAFTON GROUP PLC UT (1 ORD) (C | -0.41 |
POOL | Pool Corporation | -0.23 |
600822.SS | SHANGHAI MATERIAL TRADING CO. L | -0.23 |
ROMI3.SA | ROMI ON NM | -0.06 |
600051.SS | NINGBO UNITED GROUP CO LTD | 0.07 |
SHI.L | SIG PLC ORD 10P | 0.13 |
600287.SS | JIANGSU SAINTY CORP | 0.15 |
003010.KS | HaeinCorp | 0.24 |
009810.KS | Playgram | 0.28 |
REH.AX | REECE FPO | 0.41 |
600113.SS | ZHEJIANG DONGRI | 0.45 |
600735.SS | SHANDONG HIKING INTERNATIONAL C | 0.49 |
600058.SS | MINMETALS DEVELOPMENT CO LTD | 0.55 |
600546.SS | SHANXI COAL INTERNATIONAL ENERG | 0.57 |
300434.SZ | SICHUAN GOLDSTONE | 0.63 |
600755.SS | XIAMEN INTERNATIONAL TRADE GROU | 0.65 |
INDT.ST | Indutrade AB | 0.68 |
601890.SS | ASIAN STAR ANCHOR CHAIN CO LTD | 0.75 |
FERG | Ferguson plc | 0.78 |
FAST | Fastenal Company | 0.79 |
MSM | MSC Industrial Direct Company, | 0.84 |
CNM | Core & Main, Inc. | 0.84 |
FERG.L | FERGUSON PLC ORD 10P | 0.88 |
WCC | WESCO International, Inc. | 0.89 |
WSO | Watsco, Inc. | 0.91 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600811.SS | ORIENT GROUP INCORPORATION | Beijing | China | CNY | SHH | 0.12 | -34.00 | 989 | https://www.china-orient.com |
600546.SS | SHANXI COAL INTERNATIONAL ENERG | Taiyuan | China | CNY | SHH | 0.50 | 2.02 | 14649 | https://www.smgjny.com |
601890.SS | ASIAN STAR ANCHOR CHAIN CO LTD | Jingjiang | China | CNY | SHH | 0.49 | 47.94 | 1529 | https://www.anchor-chain.com |
600755.SS | XIAMEN INTERNATIONAL TRADE GROU | Xiamen | China | CNY | SHH | 0.72 | 6.70 | 5504 | https://www.itg.com.cn |
600058.SS | MINMETALS DEVELOPMENT CO LTD | Beijing | China | CNY | SHH | 0.31 | 10.16 | 3177 | https://www.minlist.com.cn |
2098.HK | ZALL SMARTCOM | Wuhan | China | HKD | HKG | 0.35 | 193.97 | 1825 | https://www.zallcn.com |
600735.SS | SHANDONG HIKING INTERNATIONAL C | Qingdao | China | CNY | SHH | 0.79 | 15.58 | 1930 | https://www.hikinginternational.com |
600051.SS | NINGBO UNITED GROUP CO LTD | Ningbo | China | CNY | SHH | 0.49 | 3.05 | 601 | https://www.nug.com.cn |
600113.SS | ZHEJIANG DONGRI | Wenzhou | China | CNY | SHH | 0.50 | 10.67 | 993 | https://www.dongri.com |
H20.SI | Hoe Leong | Singapore | Singapore | SGD | SES | 0.08 | -43.86 | 143 | https://www.hoeleong.com |
600287.SS | JIANGSU SAINTY CORP | Nanjing | China | CNY | SHH | 0.52 | 19.29 | 1913 | https://www.saintycorp.com |
FAST | Fastenal Company | Winona | United States | USD | NMS | 1.25 | 19.57 | 19523 | https://www.fastenal.com |
600822.SS | SHANGHAI MATERIAL TRADING CO. L | Shanghai | China | CNY | SHH | 0.63 | 58.08 | 1004 | https://www.600822sh.com |
300434.SZ | SICHUAN GOLDSTONE | Chengdu | China | CNY | SHZ | -0.16 | 18.20 | 1935 | https://www.goldstone-group.com |
RS1.L | RS GROUP PLC ORD 10P | London | United Kingdom | GBp | LSE | 0.97 | 14.64 | 7654 | https://www.rsgroup.com |
SHI.L | SIG PLC ORD 10P | Sheffield | United Kingdom | GBp | LSE | 2.27 | 13.60 | 6848 | https://www.sigplc.com |
GFTU.L | GRAFTON GROUP PLC UT (1 ORD) (C | Dublin | Ireland | GBp | LSE | 1.59 | 5.46 | 12134 | https://www.graftonplc.com |
REH.AX | REECE FPO | Burwood | Australia | AUD | ASX | 0.59 | 19.18 | 9000 | https://group.reece.com |
INDT.ST | Indutrade AB | Kista | Sweden | SEK | STO | 1.26 | 24.60 | 8397 | https://www.indutrade.com |
009810.KS | Playgram | Seoul | South Korea | KRW | KSC | 0.35 | -47.21 | https://www.nk-ms.com | |
003010.KS | HaeinCorp | Seoul | South Korea | KRW | KSC | 0.85 | 7.59 | 270 | https://www.haein.com |
FERG.L | FERGUSON PLC ORD 10P | Wokingham | United Kingdom | GBp | LSE | 1.00 | 8.60 | 31000 | https://www.fergusonplc.com |
CNM | Core & Main, Inc. | Saint Louis | United States | USD | NYQ | 9.12 | 4100 | https://www.coreandmain.com | |
FERG | Ferguson plc | Wokingham | United Kingdom | USD | NYQ | 1.00 | 10.27 | 31000 | https://www.fergusonplc.com |
WCC | WESCO International, Inc. | Pittsburgh | United States | USD | NYQ | 2.15 | 9.06 | 18000 | https://www.wesco.com |
POOL | Pool Corporation | Covington | United States | USD | NMS | 0.91 | 15.35 | 5500 | https://www.poolcorp.com |
MSM | MSC Industrial Direct Company, | Melville | United States | USD | NYQ | 0.96 | 10.86 | 6372 | https://www.mscdirect.com |
ROMI3.SA | ROMI ON NM | Santa Bárbara d'Oeste | Brazil | BRL | SAO | 1.60 | 5.97 | https://www.romi.com | |
GWW | W.W. Grainger, Inc. | Lake Forest | United States | USD | NYQ | 1.18 | 14.15 | 22700 | https://www.grainger.com |
WSO | Watsco, Inc. | Miami | United States | USD | NYQ | 0.87 | 13.14 | 6850 | https://www.watsco.com |
SITE | SiteOne Landscape Supply, Inc. | Roswell | United States | USD | NYQ | 1.33 | 16.34 | 5250 | https://www.siteone.com |
DPLM.L | DIPLOMA PLC ORD 5P | London | United Kingdom | GBp | LSE | 0.68 | 21.20 | 2700 | https://www.diplomaplc.com |
1001.HK | HK SH ALLIANCE | Wan Chai | Hong Kong | HKD | HKG | -0.02 | 10.64 | 235 | https://www.hkshalliance.com |
BOL.AX | BOOM FPO | Southbank | Australia | AUD | ASX | 1.24 | 5.04 | 445 | https://www.boomlogistics.com.au |
1685.HK | BOER POWER | Wuxi | China | HKD | HKG | 0.67 | 12.75 | 703 | https://www.boerpower.com |
AIT | Applied Industrial Technologies | Cleveland | United States | USD | NYQ | 1.26 | 11.50 | 6008 | https://www.applied.com |
TITN | Titan Machinery Inc. | West Fargo | United States | USD | NMS | 1.65 | 6.68 | 2288 | https://www.titanmachinery.com |
9830.T | TRUSCO NAKAYAMA CORP | Tokyo | Japan | JPY | JPX | 0.50 | 6.76 | 1632 | https://www.trusco.co.jp |
U09.SI | Avarga | Singapore | Singapore | SGD | SES | 1.23 | 3.85 | https://www.avarga.com.sg | |
ANDR.VI | ANDRITZ AG | Graz | Austria | EUR | VIE | 6.85 | 26804 | https://www.andritz.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.