BlackRock ISF DevWld ex Tbo idx Flex£Inc
Ticker
IE00BFG1TL54.IR
ISIN
IE00BFG1TL54
Price
GBp 10.87
Change Today
-0.11 / -1.02 %
Price 1 year ago
9.90 / 9.884 %
Morningstar
4
52 Week Low
9.60
52 Week High
11.42
200 Day Moving Average 10.33
10.33
50-day Moving Average
10.94
Price evolution
Yearly returns
Peers comparison
Risk factors
1 year
Parameter | Value |
---|
1 year
Parameter | Value |
---|
History
Parameter | Value |
---|---|
Average Annual Return | 12.073% |
Average Annual Volatility | 16.93% |
Sharpe Ratio | 0.71 |
Sortino Ratio | 0.86 |
Maximum Drawdown | -14.000000000000002% |
Maximum Drawdown Date | 2016-01-20 |
Calmar Ratio | 0.53 |
Company information
Summary
The investment objective of the Sub-Fund is to provide a total return, taking into account both capital and income returns, which reflects the total return of the developed world equity markets excluding companies that generate a majority of their revenue and income from tobacco, and those companies that are involved in the production of controversial weapons.
Market
US
Category
Global Large-Cap Blend Equity
Expense Ratio
0.15%
Fund family
-
Morningstar
4
Yield
0.0179
Exchange
YHD
Sector | Weight |
---|---|
Financial services | 17.06% |
Healthcare | 13.79% |
Technology | 13.49% |
Consumer cyclical | 12.18% |
Industrials | 10.72% |
Consumer defensive | 9.71% |
Energy | 6.38% |
Communication services | 5.15% |
Basic materials | 4.70% |
Utilities | 3.49% |
Realestate | 3.31% |
None
Holdings
Symbol | Name | Allocation |
---|---|---|
AAPL | Apple Inc | 1.81% |
MSFT | Microsoft Corp | 1.3% |
XOM | Exxon Mobil Corporation | 1.12% |
JNJ | Johnson & Johnson | 0.98% |
GE | General Electric Co | 0.92% |
FB | Facebook Inc A | 0.83% |
WFC | Wells Fargo & Co | 0.78% |
T | AT&T Inc | 0.76% |
AMZN | Amazon.com Inc | 0.74% |
NSRGF | Nestle SA | 0.74% |
Alternative funds
Ticker | Name | Isin | Exchange | Expenses | Morningstar | Alpha | Beta |
---|---|---|---|---|---|---|---|
IE0001197916.IR | BlackRock ISF Europe ex-UK Idx Flex Acc | IE0001197916 | YHD | 0.02% | 4 | +0.63 | +1.01 |
IE00B1W56P62.IR | BlackRock ISF Europe ex-UK Idx Inst Acc | IE00B1W56P62 | YHD | 0.22% | 4 | ||
IE00B3B2KQ14.IR | BlackRock ISF EMU Index Flexible EUR Acc | IE00B3B2KQ14 | YHD | 0.09% | 4 | +0.62 | +1.00 |
IE00B3D07M82.IR | BlackRock ISF Emerg Mkts Idx € Flex Acc | IE00B3D07M82 | YHD | 0.06% | 4 | -1.37 | +0.98 |
IE00B3D07N99.IR | BlackRock ISF Emerg Mkts Idx $ Flex Acc | IE00B3D07N99 | YHD | 0.06% | 4 | ||
IE00B3D07P14.IR | BlackRock ISF Emerg Mkts Idx £ Flex Acc | IE00B3D07P14 | YHD | 0.06% | 4 | ||
IE00B3D07Q21.IR | BlackRock ISF Emerg Mkts Idx € Flex Inc | IE00B3D07Q21 | YHD | 0.06% | 4 | -1.37 | +0.98 |
IE00B3D07S45.IR | BlackRock ISF Emerg Mkts Idx £ Flex Inc | IE00B3D07S45 | YHD | 0.06% | 4 | ||
IE00B4K5N706.IR | BlackRock ISF Europe Index EUR Flex Inc | IE00B4K5N706 | YHD | 0.15% | 4 | -1.51 | +1.00 |
IE00B4K9F548.IR | BlackRock ISF Europe Index EUR Instl Acc | IE00B4K9F548 | YHD | 0.34% | 4 | +0.11 | +1.00 |
IE00B4ZF3F31.IR | BlackRock ISF EM Fdmtl Wtd Idx Inst €Acc | IE00B4ZF3F31 | YHD | 0.48% | 4 | +5.89 | +0.95 |
IE00B589QT48.IR | BlackRock ISF EM Fdmtl Wtd Idx £ FlexInc | IE00B589QT48 | YHD | 0.13% | 4 | ||
IE00B5N9CW43.IR | BlackRock ISF EM Fdmtl Wtd Idx Inst £Acc | IE00B5N9CW43 | YHD | 0.48% | 4 | ||
IE00B616R411.IR | BlackRock ISF Dev Wld Idx Sub $ Flex Acc | IE00B616R411 | YHD | 0.01% | 5 | ||
IE00B61D1398.IR | BlackRock ISF Dev Wld Idx Sub € Flex Acc | IE00B61D1398 | YHD | 0.01% | 5 | +3.24 | +1.07 |
IE00B61MGS68.IR | BlackRock ISF Dev Wld Idx Sub € Flex Inc | IE00B61MGS68 | YHD | 0.01% | 5 | +3.24 | +1.07 |
IE00B62C5H76.IR | BlackRock ISF Dev Wld Idx Sub £ Inst Acc | IE00B62C5H76 | YHD | 0.21% | 4 | ||
IE00B62HNT07.IR | BlackRock ISF Dev Wld Idx Sub £Instl Inc | IE00B62HNT07 | YHD | 0.21% | 4 | ||
IE00B62NV726.IR | BlackRock ISF Dev Wld Idx Sub € Inst Inc | IE00B62NV726 | YHD | 0.21% | 4 | +3.13 | +1.07 |
IE00B62NX656.IR | BlackRock ISF Dev Wld Idx Sub $ Inst Inc | IE00B62NX656 | YHD | 0.21% | 4 | ||
IE00B62WCL09.IR | BlackRock ISF Dev Wld Idx Sub € Inst Acc | IE00B62WCL09 | YHD | 0.21% | 4 | +3.08 | +1.07 |
IE00B62WG306.IR | BlackRock ISF Dev Wld Idx Sub $ Inst Acc | IE00B62WG306 | YHD | 0.21% | 4 | -3.48 | +0.40 |
IE00B6385520.IR | BlackRock ISF Dev Wld Idx Sub £ Flex Inc | IE00B6385520 | YHD | 0.01% | 4 | -2.05 | +1.00 |
IE00BFG1TG02.IR | BlackRock ISF DevWld ex Tbo idx Flex$Acc | IE00BFG1TG02 | YHD | 4 | |||
IE00BFG1TL54.IR | BlackRock ISF DevWld ex Tbo idx Flex£Inc | IE00BFG1TL54 | YHD | 0.15% | 4 | ||
IE00BFG1TM61.IR | BlackRock ISF DevWld ex Tbo idx Inst€Acc | IE00BFG1TM61 | YHD | 0.27% | 4 | +2.42 | +1.08 |
IE00BFG1TS24.IR | BlackRock ISF DevWld ex Tbo idx Inst£Inc | IE00BFG1TS24 | YHD | 0.35% | 4 |
Sustainability scores
Events
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.