Marathon Oil Corporation
Ticker
MRO
ISIN
US5658491064
Price
USD 28.62
Change Today
+0.30 / 1.059 %
Price 1 year ago
24.38 / 17.409 %
Market Capitalization
20,444,383,232.00
52 Week Low
21.87
52 Week High
29.45
200 Day Moving Average
26.92
50-day Moving Average
27.29
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Marathon Oil Corporation operates as an independent exploration and production company in the United States and internationally. The company engages in the exploration, production, and marketing of crude oil and condensate, natural gas liquids, and natural gas; and the production and marketing of products manufactured from natural gas, such as liquefied natural gas and methanol. It also owns and operates 32 central gathering and treating facilities; and the Sugarloaf gathering system, a 42-mile natural gas pipeline through Karnes and Atascosa Counties. The company was formerly known as USX Corporation and changed its name to Marathon Oil Corporation in December 2001. Marathon Oil Corporation was founded in 1887 and is headquartered in Houston, Texas.
Sector
Energy
Industry
Oil & Gas E&P
Country
United States
Exchange
NYQ
Earnings Per Share
-1.832
P/E Ratio
-
Debt/Equity Ratio
36.547
Beta
2.618135
City
Houston
Address
990 Town and Country Boulevard
Zip
77024-2217
Ebitda
3,833,999,872.00
Ebitda Margins
0.62
Enterprise to Ebitda
5.48
Enterprise Value
21,022,732,288.00
Target Price
33.12
Estimated Price
-
Book Value
13.38
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
UKOG.L | UK OIL & GAS PLC | -0.61 |
MSMN.L | MOSMAN OIL AND GAS LIMITED | -0.55 |
RBD.L | REABOLD RESOURCES PLC | -0.54 |
1555.HK | MIE HOLDINGS | -0.51 |
TOM.L | TOMCO ENERGY PLC | -0.51 |
CLON.L | CLONTARF ENERGY PLC | -0.47 |
TRP.L | TOWER RESOURCES PLC | -0.41 |
0467.HK | UNITEDENERGY GP | -0.34 |
CORO.L | CORO ENERGY PLC | -0.33 |
FTXP | FOOTHILLS EXPLORATION INC | -0.31 |
GBP.L | GLOBAL PETROLEUM LIMITED | -0.30 |
TELL | Tellurian Inc. | -0.22 |
CEI | Camber Energy, Inc. | -0.22 |
88E.L | 88 ENERGY LIMITED | -0.15 |
88E.AX | 88 ENERGY FPO | -0.12 |
EOG.L | EUROPA OIL & GAS (HOLDINGS) PLC | 0.05 |
BOIL.L | BARON OIL PLC | 0.06 |
ANGS.L | ANGUS ENERGY PLC | 0.07 |
SYN.L | SYNERGIA ENERGY LTD | 0.46 |
MEDC.JK | Medco Energi Internasional Tbk. | 0.66 |
600759.SS | GEO-JADE PETROLEUM CORPORATION | 0.67 |
600777.SS | SHANDONG XINCHAO ENERGY CORPORA | 0.77 |
600938.SS | CNOOC LIMITED | 0.84 |
SWN | Southwestern Energy Company | 0.87 |
0883.HK | CNOOC | 0.87 |
PRIO3.SA | PETRORIO ON NM | 0.88 |
PTTEP.BK | PTT EXPLORATION AND PRODUCTION | 0.88 |
OXY | Occidental Petroleum Corporatio | 0.98 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600777.SS | SHANDONG XINCHAO ENERGY CORPORA | Beijing | China | CNY | SHH | 0.49 | 8.40 | 281 | https://www.xinchaoenergy.com |
BOIL.L | BARON OIL PLC | London | United Kingdom | GBp | LSE | 0.49 | -12.93 | 5 | https://www.baronoilplc.com |
UKOG.L | UK OIL & GAS PLC | London | United Kingdom | GBp | LSE | 1.33 | -8.83 | 14 | https://www.ukogplc.com |
0883.HK | CNOOC | Central | Hong Kong | HKD | HKG | 1.05 | 2.15 | 18887 | https://www.cnoocltd.com |
MEDC.JK | Medco Energi Internasional Tbk. | Jakarta | Indonesia | IDR | JKT | 2.05 | 22140.51 | 3405 | https://www.medcoenergi.com |
MSMN.L | MOSMAN OIL AND GAS LIMITED | Sydney | Australia | GBp | LSE | 2.42 | -1.15 | https://www.mosmanoilandgas.com | |
CLON.L | CLONTARF ENERGY PLC | Dublin | Ireland | GBp | LSE | 0.66 | https://clontarfenergy.com | ||
ANGS.L | ANGUS ENERGY PLC | London | United Kingdom | GBp | LSE | -17.45 | 13 | https://www.angusenergy.co.uk | |
600938.SS | CNOOC LIMITED | Central | Hong Kong | CNY | SHH | 0.96 | 2.65 | 18887 | https://www.cnoocltd.com |
RBD.L | REABOLD RESOURCES PLC | London | United Kingdom | GBp | LSE | 1.27 | -12.31 | 2 | https://www.reabold.com |
TRP.L | TOWER RESOURCES PLC | London | United Kingdom | GBp | LSE | 0.72 | 6 | https://www.towerresources.co.uk | |
600759.SS | GEO-JADE PETROLEUM CORPORATION | Beijing | China | CNY | SHH | 0.46 | 7.93 | 918 | https://www.geojade.com |
SYN.L | SYNERGIA ENERGY LTD | West Perth | Australia | GBp | LSE | 1.60 | -3.11 | https://www.synergiaenergy.com | |
SWN | Southwestern Energy Company | Spring | United States | USD | NYQ | 1.22 | -7.58 | 938 | https://www.swn.com |
88E.L | 88 ENERGY LIMITED | Subiaco | Australia | GBp | LSE | 1.40 | -0.98 | 10 | https://www.88energy.com |
88E.AX | 88 ENERGY FPO | Subiaco | Australia | AUD | ASX | 1.40 | -1.87 | 10 | https://www.88energy.com |
OXY | Occidental Petroleum Corporatio | Houston | United States | USD | NYQ | 1.95 | 6.31 | 11678 | https://www.oxy.com |
1555.HK | MIE HOLDINGS | Wan Chai | Hong Kong | HKD | HKG | 1.56 | 6.19 | 1005 | https://www.mienergy.com.cn |
FTXP | FOOTHILLS EXPLORATION INC | Los Angeles | United States | USD | PNK | 3.66 | -21.75 | 5 | https://foothillspetro.com |
0467.HK | UNITEDENERGY GP | Admiralty | Hong Kong | HKD | HKG | 0.51 | 4.46 | 1910 | https://www.uegl.com.hk |
CEI | Camber Energy, Inc. | Houston | United States | USD | ASE | -1.93 | -41.60 | 9 | https://www.camber.energy |
GBP.L | GLOBAL PETROLEUM LIMITED | Melbourne | Australia | GBp | LSE | 0.83 | -0.70 | https://www.globalpetroleum.com.au | |
MRO | Marathon Oil Corporation | Houston | United States | USD | NYQ | 2.62 | 5.48 | 1531 | https://www.marathonoil.com |
CORO.L | CORO ENERGY PLC | Leeds | United Kingdom | GBp | LSE | 1.12 | -9.02 | 2 | https://www.coroenergyplc.com |
PRIO3.SA | PETRORIO ON NM | Rio De Janeiro | Brazil | BRL | SAO | 1.94 | 5.54 | https://www.petroriosa.com.br | |
TELL | Tellurian Inc. | Houston | United States | USD | ASE | 2.18 | -15.56 | 107 | https://www.tellurianinc.com |
TOM.L | TOMCO ENERGY PLC | Douglas | Isle of Man | GBp | LSE | 0.01 | -6.00 | 1 | https://tomcoenergy.com |
EOG.L | EUROPA OIL & GAS (HOLDINGS) PLC | London | United Kingdom | GBp | LSE | 0.80 | 4.38 | 11 | https://www.europaoil.com |
PTTEP.BK | PTT EXPLORATION AND PRODUCTION | Bangkok | Thailand | THB | SET | 1.23 | 120.07 | https://www.pttep.com | |
DMMO3.SA | DOMMO ON | Rio De Janeiro | Brazil | BRL | SAO | 0.93 | 0.88 | https://dommoenergia.com.br | |
1605.T | INPEX CORPORATION | Tokyo | Japan | JPY | JPX | 1.37 | 2.93 | 3189 | https://www.inpex.co.jp |
PCL.AX | PANCONT FPO | West Perth | Australia | AUD | ASX | -1.27 | -46.25 | 3 | https://www.pancon.com.au |
CPG | Crescent Point Energy Corporati | Calgary | Canada | USD | NYQ | 3.07 | 1.71 | 748 | https://www.crescentpointenergy.com |
STO.AX | SANTOS FPO | Adelaide | Australia | AUD | ASX | 1.53 | 8.02 | 3786 | https://www.santos.com |
NWE.AX | NORWEST FPO | West Perth | Australia | AUD | ASX | 0.46 | -161.51 | https://norwestenergy.com.au | |
DVN | Devon Energy Corporation | Oklahoma City | United States | USD | NYQ | 2.62 | 6.90 | 1600 | https://www.devonenergy.com |
TMK.AX | TMKENERGY FPO | West Perth | Australia | AUD | ASX | 0.96 | -23.12 | https://www.tmkenergy.com.au | |
MAY.AX | MELBANA FPO | Sydney | Australia | AUD | ASX | 1.57 | -42.51 | https://www.melbana.com | |
ROG.AX | RED SKY. FPO | Melbourne | Australia | AUD | ASX | 1.83 | -9.89 | https://www.redskyenergy.com.au | |
CDEV | Centennial Resource Development | Denver | United States | USD | NCM | 5.12 | 4.78 | 147 | https://www.cdevinc.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.