Hunan Corun New Energy Co., Ltd.
Ticker
600478.SS
ISIN
CNE000001FY
Price
CNY 4.67
Change Today
+0.06 / 1.302 %
Price 1 year ago
5.34 / -12.503 %
Market Capitalization
12,870,580,224.00
52 Week Low
3.09
52 Week High
5.57
200 Day Moving Average
3.96
50-day Moving Average
3.88
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Hunan Corun New Energy Co., Ltd. operates in the energy storage industry in China. The company manufactures battery materials, including continuous band-shaped nickel foam and punched nickel-plated steel band; battery components, such as positive and negative electrode plates of Ni-MH batteries; batteries for civil use; automotive batteries; and hybrid assembly systems. It also engages in the non-ferrous metal trading business. Hunan Corun New Energy Co., Ltd. was founded in 1998 and is headquartered in Changsha, China.
Sector
Industrials
Industry
Electrical Equipment & Parts
Country
China
Exchange
SHH
Earnings Per Share
0.04
P/E Ratio
193.75
Debt/Equity Ratio
58.204
Beta
0.098156
Ebitda
258,597,776.00
Ebitda Margins
0.08
Enterprise to Ebitda
55.37
Enterprise Value
14,318,484,480.00
Target Price
-
Estimated Price
-
Book Value
1.62
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
PLUG | Plug Power, Inc. | -0.48 |
300301.SZ | SHENZHEN CHANGFANG | -0.46 |
300001.SZ | QINGDAO TGOOD ELEC | -0.43 |
601877.SS | ZHEJIANG CHINT ELECTRICS CO LTD | -0.24 |
300116.SZ | BAOLI NEW ENERGY T | -0.21 |
600517.SS | STATE GRID YINGDA CO LTD | -0.18 |
600067.SS | CITYCHAMP DARTONG CO LTD | -0.17 |
300014.SZ | EVE ENERGY CO LTD | -0.12 |
300207.SZ | SUNWODA ELECTRONIC | -0.09 |
600110.SS | NUODE INVESTMENT CO LTD | -0.01 |
600343.SS | SHAANXI AEROSPACE POWER HIGH-TE | 0.12 |
300477.SZ | BEIJING HEZONG SCI | 0.18 |
600580.SS | WOLONG ELECTRIC GROUP CO LTD | 0.24 |
601222.SS | JIANGSU LINYANG ENERGY CO LTD | 0.34 |
300274.SZ | SUNGROW POWER SUPP | 0.36 |
300048.SZ | HICONICS ECO-ENERG | 0.43 |
601179.SS | CHINA XD ELECTRIC CO LTD | 0.51 |
600405.SS | BEIJING DYNAMIC POWER CO | 0.55 |
300376.SZ | EAST GROUP CO LTD | 0.56 |
600973.SS | BAOSHENG SCIENCE&TECHNOLOGY INN | 0.57 |
600522.SS | JIANGSU ZHONG TIAN TECH | 0.57 |
600192.SS | LANZHOU GREAT WALL ELECTRICAL C | 0.58 |
600312.SS | HENAN PINGGAO ELECTRIC CO LTD | 0.68 |
300068.SZ | ZHEJIANG NARADA PO | 0.70 |
600577.SS | TONGLING JINGDA SPECIAL MAGNET | 0.71 |
600089.SS | TEBIAN ELECTRIC APPARATUS STOCK | 0.73 |
1605.TW | WALSIN LIHWA CORP | 0.78 |
601126.SS | BEIJING SIFANG AUTOMATION CO LT | 0.84 |
600869.SS | FAR EAST SMARTER ENERGY CO LTD | 0.88 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600089.SS | TEBIAN ELECTRIC APPARATUS STOCK | Changji | China | CNY | SHH | 0.32 | 6.05 | 18619 | https://www.tbea.com |
300068.SZ | ZHEJIANG NARADA PO | Hangzhou | China | CNY | SHZ | 0.05 | -2.88 | 7861 | https://www.naradapower.com |
1605.TW | WALSIN LIHWA CORP | Taipei | Taiwan | TWD | TAI | 0.81 | 8.76 | https://www.walsin.com | |
600577.SS | TONGLING JINGDA SPECIAL MAGNET | Tongling | China | CNY | SHH | 0.19 | 14.54 | 3291 | https://www.jingda.cn |
601222.SS | JIANGSU LINYANG ENERGY CO LTD | Qidong | China | CNY | SHH | 0.58 | 10.59 | 3379 | https://www.linyang.com.cn |
600522.SS | JIANGSU ZHONG TIAN TECH | Nantong | China | CNY | SHH | -0.28 | 18.68 | https://www.chinaztt.com | |
300116.SZ | BAOLI NEW ENERGY T | Xi'an | China | CNY | SHZ | 0.16 | -72.56 | 304 | https://www.blivex.com |
600869.SS | FAR EAST SMARTER ENERGY CO LTD | Yixing | China | CNY | SHH | 0.10 | 15.09 | 8164 | https://www.600869.com |
600110.SS | NUODE INVESTMENT CO LTD | Shenzhen | China | CNY | SHH | 0.81 | 19.07 | 2057 | https://www.ndgf.net |
600405.SS | BEIJING DYNAMIC POWER CO | Beijing | China | CNY | SHH | 0.27 | 55.68 | 2418 | https://en.dpc.com.cn |
600478.SS | HUNAN CORUN NEW ENERGY CO LTD | Changsha | China | CNY | SHH | 0.10 | 55.37 | 3380 | https://www.corun.com |
601179.SS | CHINA XD ELECTRIC CO LTD | Xi'an | China | CNY | SHH | -0.17 | 16.54 | 12622 | https://www.xdect.com.cn |
300376.SZ | EAST GROUP CO LTD | Dongguan | China | CNY | SHZ | -0.06 | 22.82 | 1730 | https://www.eastups.com |
300207.SZ | SUNWODA ELECTRONIC | Shenzhen | China | CNY | SHZ | 1.02 | 30.93 | 36127 | https://www.sunwoda.com |
300274.SZ | SUNGROW POWER SUPP | Hefei | China | CNY | SHZ | 1.62 | 88.56 | 6726 | https://www.en.sungrowpower.com |
600192.SS | LANZHOU GREAT WALL ELECTRICAL C | Lanzhou | China | CNY | SHH | 0.53 | -20.50 | 3634 | https://www.chinagwe.com |
300477.SZ | BEIJING HEZONG SCI | Beijing | China | CNY | SHZ | 0.23 | 24.64 | 1785 | https://www.chinahezong.com |
600517.SS | STATE GRID YINGDA CO LTD | Beijing | China | CNY | SHH | 0.69 | 9.49 | 3077 | https://www.gwydgf.com |
600973.SS | BAOSHENG SCIENCE&TECHNOLOGY INN | Yangzhou | China | CNY | SHH | 0.06 | 15.75 | https://www.baoshengcable.com | |
600580.SS | WOLONG ELECTRIC GROUP CO LTD | Shaoxing | China | CNY | SHH | 0.69 | 16.84 | https://www.wolong.com.cn | |
601126.SS | BEIJING SIFANG AUTOMATION CO LT | Beijing | China | CNY | SHH | 0.13 | 22.14 | 3032 | https://www.sifang-electric.com |
300014.SZ | EVE ENERGY CO LTD | Huizhou | China | CNY | SHZ | 1.08 | 135.29 | 14826 | https://www.evebattery.com |
300048.SZ | HICONICS ECO-ENERG | Beijing | China | CNY | SHZ | -0.40 | 64.28 | 1021 | https://www.hiconics.com |
601877.SS | ZHEJIANG CHINT ELECTRICS CO LTD | Yueqing | China | CNY | SHH | 0.83 | 14.21 | https://www.chint.com/zh | |
300301.SZ | SHENZHEN CHANGFANG | Shenzhen | China | CNY | SHZ | 0.28 | -930.24 | 3220 | https://www.cfled.com |
600312.SS | HENAN PINGGAO ELECTRIC CO LTD | Pingdingshan | China | CNY | SHH | -0.19 | 9.01 | 4697 | https://www.pinggao.com |
600067.SS | CITYCHAMP DARTONG CO LTD | Fuzhou | China | CNY | SHH | 0.41 | -56.69 | 1200 | https://www.gcdt.net |
PLUG | Plug Power, Inc. | Latham | United States | USD | NCM | 1.78 | -24.38 | 2249 | https://www.plugpower.com |
300001.SZ | QINGDAO TGOOD ELEC | Qingdao | China | CNY | SHZ | 0.64 | 38.26 | 7643 | https://www.tgood.cn |
600343.SS | SHAANXI AEROSPACE POWER HIGH-TE | Xi'an | China | CNY | SHH | 0.67 | -33.17 | 2068 | https://www.china-htdl.com |
603333.SS | SUNWAY CO LTD | Leshan | China | CNY | SHH | -0.07 | 53.82 | 1256 | https://www.sunwayint.com |
300208.SZ | QINGDAO ZHONGZI ZH | Qingdao | China | CNY | SHZ | 0.27 | 153.71 | 408 | https://www.qdzzzc.com |
6619.T | W-SCOPE CORPORATION | Tokyo | Japan | JPY | JPX | 1.14 | 17.78 | 1321 | https://w-scope.co.jp |
300750.SZ | CONTEMPORARY AMPER | Ningde | China | CNY | SHZ | 0.87 | 60.29 | 83601 | https://www.catl.com |
300506.SZ | SHENZHEN MINKAVE T | Shenzhen | China | CNY | SHZ | 0.22 | -14.72 | 671 | https://www.minkave.com |
601567.SS | NINGBO SANXING MEDICAL ELECTRIC | Ningbo | China | CNY | SHH | 19.55 | https://www.sanxing.com | ||
FCEL | FuelCell Energy, Inc. | Danbury | United States | USD | NGM | 4.22 | -13.49 | 382 | https://www.fuelcellenergy.com |
1519.TW | FORTUNE ELECTRIC CO LTD | Taoyuan City | Taiwan | TWD | TAI | 0.72 | 50.06 | https://www.fortune.com.tw | |
600379.SS | SHAANXI BAOGUANG VACUUM ELEC AP | Baoji | China | CNY | SHH | 0.42 | 52.09 | 1092 | https://www.baoguang.com.cn |
300438.SZ | GUANGZHOU GREAT PO | Guangzhou | China | CNY | SHZ | 0.22 | 57.08 | 9915 | https://www.greatpower-battery.net |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.