FuelCell Energy, Inc.
Ticker
FCEL
ISIN
US35952H601
Price
USD 7.01
Change Today
+1.05 / 17.617 %
Price 1 year ago
30.90 / -77.314 %
Market Capitalization
1,540,026,496.00
52 Week Low
5.70
52 Week High
53.40
200 Day Moving Average
22.01
50-day Moving Average
10.87
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
FuelCell Energy, Inc., together with its subsidiaries, designs, manufactures, sells, installs, operates, and services stationary fuel cell power plants for distributed baseload power generation. It offers SureSource1500, a 1.4-megawatt (MW) platform; SureSource 3000, a 2.8 MW platform; SureSource 4000, a 3.7 MW platform; SureSource 250, a 250- kilowatt (kW) platform; SureSource 400, a 400-kW platform; and SureSource Hydrogen, a 2.3 MW platform that is designed to produce up to 1,200 kilograms of hydrogen per day for multi-megawatt utility, microgrid, and distributed hydrogen applications, as well as on-site heat and chilling applications. It also provides SureSource Capture system that separates and concentrates carbon dioxide from the flue gases of natural gas, biomass, or coal-fired power plants, as well as industrial facilities; solid oxide fuel cell/solid oxide electrolysis cell stack technology. The company's SureSource power plants generate clean electricity, usable heat, water, and hydrogen. In addition, it provides engineering, procurement, and construction services; project financing services; and real-time monitoring and remote operation, online support system, preventative maintenance, parts and supplies, on-site and classroom training, and power plant refurbishment/recycling services, as well as technical services in the areas of plant operation and performance, and fuel processing. It serves various markets, including utilities and independent power producers, industrial and process applications, education and health care, data centers and communication, wastewater treatment, government, microgrids, food and beverage, and commercial and hospitality. The company primarily operates in the United States, South Korea, England, Germany, and Switzerland. FuelCell Energy, Inc. was founded in 1969 and is headquartered in Danbury, Connecticut.
Sector
Industrials
Industry
Electrical Equipment & Parts
Country
United States
Exchange
NGM
Earnings Per Share
-0.399
P/E Ratio
-
Debt/Equity Ratio
12.901
Beta
4.222647
Ebitda
-80,637,000.00
Ebitda Margins
-0.91
Enterprise to Ebitda
-13.49
Enterprise Value
1,087,561,728.00
Target Price
4.57
Estimated Price
-
Book Value
1.02
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
300068.SZ | ZHEJIANG NARADA PO | -0.35 |
1605.TW | WALSIN LIHWA CORP | -0.32 |
601126.SS | BEIJING SIFANG AUTOMATION CO LT | -0.26 |
600478.SS | HUNAN CORUN NEW ENERGY CO LTD | -0.23 |
600522.SS | JIANGSU ZHONG TIAN TECH | -0.23 |
300376.SZ | EAST GROUP CO LTD | -0.21 |
600089.SS | TEBIAN ELECTRIC APPARATUS STOCK | -0.19 |
600869.SS | FAR EAST SMARTER ENERGY CO LTD | -0.18 |
600192.SS | LANZHOU GREAT WALL ELECTRICAL C | -0.16 |
600312.SS | HENAN PINGGAO ELECTRIC CO LTD | -0.15 |
300048.SZ | HICONICS ECO-ENERG | -0.15 |
600405.SS | BEIJING DYNAMIC POWER CO | -0.09 |
600973.SS | BAOSHENG SCIENCE&TECHNOLOGY INN | -0.07 |
600577.SS | TONGLING JINGDA SPECIAL MAGNET | -0.07 |
601179.SS | CHINA XD ELECTRIC CO LTD | -0.06 |
601222.SS | JIANGSU LINYANG ENERGY CO LTD | 0.01 |
300274.SZ | SUNGROW POWER SUPP | 0.03 |
300116.SZ | BAOLI NEW ENERGY T | 0.06 |
300477.SZ | BEIJING HEZONG SCI | 0.11 |
600517.SS | STATE GRID YINGDA CO LTD | 0.13 |
600580.SS | WOLONG ELECTRIC GROUP CO LTD | 0.17 |
600343.SS | SHAANXI AEROSPACE POWER HIGH-TE | 0.19 |
600110.SS | NUODE INVESTMENT CO LTD | 0.25 |
300207.SZ | SUNWODA ELECTRONIC | 0.26 |
600067.SS | CITYCHAMP DARTONG CO LTD | 0.34 |
601877.SS | ZHEJIANG CHINT ELECTRICS CO LTD | 0.38 |
300301.SZ | SHENZHEN CHANGFANG | 0.38 |
300014.SZ | EVE ENERGY CO LTD | 0.40 |
300001.SZ | QINGDAO TGOOD ELEC | 0.45 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600089.SS | TEBIAN ELECTRIC APPARATUS STOCK | Changji | China | CNY | SHH | 0.32 | 6.05 | 18619 | https://www.tbea.com |
300068.SZ | ZHEJIANG NARADA PO | Hangzhou | China | CNY | SHZ | 0.05 | -2.88 | 7861 | https://www.naradapower.com |
1605.TW | WALSIN LIHWA CORP | Taipei | Taiwan | TWD | TAI | 0.81 | 8.76 | https://www.walsin.com | |
600577.SS | TONGLING JINGDA SPECIAL MAGNET | Tongling | China | CNY | SHH | 0.19 | 14.54 | 3291 | https://www.jingda.cn |
601222.SS | JIANGSU LINYANG ENERGY CO LTD | Qidong | China | CNY | SHH | 0.58 | 10.59 | 3379 | https://www.linyang.com.cn |
600522.SS | JIANGSU ZHONG TIAN TECH | Nantong | China | CNY | SHH | -0.28 | 18.68 | https://www.chinaztt.com | |
300116.SZ | BAOLI NEW ENERGY T | Xi'an | China | CNY | SHZ | 0.16 | -72.56 | 304 | https://www.blivex.com |
600869.SS | FAR EAST SMARTER ENERGY CO LTD | Yixing | China | CNY | SHH | 0.10 | 15.09 | 8164 | https://www.600869.com |
600110.SS | NUODE INVESTMENT CO LTD | Shenzhen | China | CNY | SHH | 0.81 | 19.07 | 2057 | https://www.ndgf.net |
600405.SS | BEIJING DYNAMIC POWER CO | Beijing | China | CNY | SHH | 0.27 | 55.68 | 2418 | https://en.dpc.com.cn |
600478.SS | HUNAN CORUN NEW ENERGY CO LTD | Changsha | China | CNY | SHH | 0.10 | 55.37 | 3380 | https://www.corun.com |
601179.SS | CHINA XD ELECTRIC CO LTD | Xi'an | China | CNY | SHH | -0.17 | 16.54 | 12622 | https://www.xdect.com.cn |
300376.SZ | EAST GROUP CO LTD | Dongguan | China | CNY | SHZ | -0.06 | 22.82 | 1730 | https://www.eastups.com |
300207.SZ | SUNWODA ELECTRONIC | Shenzhen | China | CNY | SHZ | 1.02 | 30.93 | 36127 | https://www.sunwoda.com |
300274.SZ | SUNGROW POWER SUPP | Hefei | China | CNY | SHZ | 1.62 | 88.56 | 6726 | https://www.en.sungrowpower.com |
600192.SS | LANZHOU GREAT WALL ELECTRICAL C | Lanzhou | China | CNY | SHH | 0.53 | -20.50 | 3634 | https://www.chinagwe.com |
300477.SZ | BEIJING HEZONG SCI | Beijing | China | CNY | SHZ | 0.23 | 24.64 | 1785 | https://www.chinahezong.com |
600517.SS | STATE GRID YINGDA CO LTD | Beijing | China | CNY | SHH | 0.69 | 9.49 | 3077 | https://www.gwydgf.com |
600973.SS | BAOSHENG SCIENCE&TECHNOLOGY INN | Yangzhou | China | CNY | SHH | 0.06 | 15.75 | https://www.baoshengcable.com | |
600580.SS | WOLONG ELECTRIC GROUP CO LTD | Shaoxing | China | CNY | SHH | 0.69 | 16.84 | https://www.wolong.com.cn | |
601126.SS | BEIJING SIFANG AUTOMATION CO LT | Beijing | China | CNY | SHH | 0.13 | 22.14 | 3032 | https://www.sifang-electric.com |
300014.SZ | EVE ENERGY CO LTD | Huizhou | China | CNY | SHZ | 1.08 | 135.29 | 14826 | https://www.evebattery.com |
300048.SZ | HICONICS ECO-ENERG | Beijing | China | CNY | SHZ | -0.40 | 64.28 | 1021 | https://www.hiconics.com |
601877.SS | ZHEJIANG CHINT ELECTRICS CO LTD | Yueqing | China | CNY | SHH | 0.83 | 14.21 | https://www.chint.com/zh | |
300301.SZ | SHENZHEN CHANGFANG | Shenzhen | China | CNY | SHZ | 0.28 | -930.24 | 3220 | https://www.cfled.com |
600312.SS | HENAN PINGGAO ELECTRIC CO LTD | Pingdingshan | China | CNY | SHH | -0.19 | 9.01 | 4697 | https://www.pinggao.com |
600067.SS | CITYCHAMP DARTONG CO LTD | Fuzhou | China | CNY | SHH | 0.41 | -56.69 | 1200 | https://www.gcdt.net |
PLUG | Plug Power, Inc. | Latham | United States | USD | NCM | 1.78 | -24.38 | 2249 | https://www.plugpower.com |
300001.SZ | QINGDAO TGOOD ELEC | Qingdao | China | CNY | SHZ | 0.64 | 38.26 | 7643 | https://www.tgood.cn |
600343.SS | SHAANXI AEROSPACE POWER HIGH-TE | Xi'an | China | CNY | SHH | 0.67 | -33.17 | 2068 | https://www.china-htdl.com |
603333.SS | SUNWAY CO LTD | Leshan | China | CNY | SHH | -0.07 | 53.82 | 1256 | https://www.sunwayint.com |
300208.SZ | QINGDAO ZHONGZI ZH | Qingdao | China | CNY | SHZ | 0.27 | 153.71 | 408 | https://www.qdzzzc.com |
6619.T | W-SCOPE CORPORATION | Tokyo | Japan | JPY | JPX | 1.14 | 17.78 | 1321 | https://w-scope.co.jp |
300750.SZ | CONTEMPORARY AMPER | Ningde | China | CNY | SHZ | 0.87 | 60.29 | 83601 | https://www.catl.com |
300506.SZ | SHENZHEN MINKAVE T | Shenzhen | China | CNY | SHZ | 0.22 | -14.72 | 671 | https://www.minkave.com |
601567.SS | NINGBO SANXING MEDICAL ELECTRIC | Ningbo | China | CNY | SHH | 19.55 | https://www.sanxing.com | ||
FCEL | FuelCell Energy, Inc. | Danbury | United States | USD | NGM | 4.22 | -13.49 | 382 | https://www.fuelcellenergy.com |
1519.TW | FORTUNE ELECTRIC CO LTD | Taoyuan City | Taiwan | TWD | TAI | 0.72 | 50.06 | https://www.fortune.com.tw | |
600379.SS | SHAANXI BAOGUANG VACUUM ELEC AP | Baoji | China | CNY | SHH | 0.42 | 52.09 | 1092 | https://www.baoguang.com.cn |
300438.SZ | GUANGZHOU GREAT PO | Guangzhou | China | CNY | SHZ | 0.22 | 57.08 | 9915 | https://www.greatpower-battery.net |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.